Description
TTU 600V cable CU/PE/PVC
1.CU/PE/PVC
2.standard:ASTM BS IEC
3.reliable qualtiy&fast delievery
TTU 600V Cable
1. Applications
The copper conductors type TTU-600V are used for power and lighting circuits in industrial and commercial facilities, they are specially suitable for outdoor installations or directly buried, just as it is specified in the National Electrical Code. This type of conductor can be used in dry and wet places, its maximum temperature of operation is 75 ºC and its voltage of service for all the applications it is 600 V.
2. Construction
The conductors type TTU-600V are stranded and they are built with soft temper copper, they are also insulated with an uniform layer of Polyethylene (PE) thermoplastic material resistant to the moisture and the heat, over which is applied a protector coating of Chloride of Polyvinyl (PVC). They are always supplied in black color and with different packaging.
3.TTU 600V data sheet
| SIZE AWG O MCM | CROSS SECTION AL mm2 | STRANDING Number of wire x diameter mm. | INSULATION THICKNESS mm. | JACKET THICKNESS mm. | EXTERNAL DIAMETER mm. | TOTAL WEIGHT Kg/Km | AMPACITY for 1 conductor in free air Amp. | AMPACITY for 3 conductors in conduit Amp. | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8,37 | 7 x 1,23 | 1,14 | 0,38 | 6,73 | 109,0 | 70 | 50 | |
| 6 | 13,30 | 7 x 1,55 | 1,14 | 0,76 | 8,45 | 170,0 | 95 | 65 | |
| 4 | 21,15 | 7 x 1,96 | 1,14 | 0,76 | 9,68 | 301,0 | 125 | 85 | |
| 2 | 33,62 | 7 x 2,47 | 1,14 | 0,76 | 11,21 | 376,0 | 170 | 115 | |
| 1 | 42,36 | 7 x 2,78 | 1,40 | 1,14 | 13,42 | 461,5 | 195 | 130 | |
| 1/0 | 53,49 | 19 x 1,89 | 1,40 | 1,14 | 14,53 | 609,0 | 230 | 150 | |
| 2/0 | 67,43 | 19 x 2,12 | 1,40 | 1,14 | 15,68 | 747,0 | 265 | 175 | |
| 3/0 | 85,01 | 19 x 2,39 | 1,40 | 1,14 | 17,03 | 915,0 | 310 | 200 | |
| 4/0 | 107,20 | 19 x 2,68 | 1,40 | 1,14 | 18,48 | 1132,0 | 360 | 230 | |
| 250 | 127,00 | 37 x 2,09 | 1,65 | 1,65 | 21,23 | 1390,0 | 405 | 255 | |
| 300 | 152,00 | 37 x 2,29 | 1,65 | 1,65 | 22,63 | 1641,0 | 445 | 285 | |
| 350 | 177,00 | 37 x 2,47 | 1,65 | 1,65 | 23,89 | 1889,0 | 505 | 310 | |
| 400 | 203,00 | 37 x 2,64 | 1,65 | 1,65 | 25,08 | 2137,0 | 545 | 335 | |
| 500 | 253,00 | 37 x 2,95 | 1,65 | 1,65 | 27,25 | 2627,0 | 620 | 380 | |
| 600 | 304,00 | 37 x 3,23 | 2,03 | 1,65 | 29,97 | 3144,0 | 690 | 420 | |
| 650 | 329,00 | 37 x 3,37 | 2,03 | 1,65 | 30,95 | 3409,0 | 725 | 440 | |
| 700 | 355,00 | 37 x 3,49 | 2,03 | 1,65 | 31,79 | 3593,0 | 755 | 460 | 
——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.











