Description
ROV Tether Cable are widely used in interconnecting subsea installations; connecting subsea installations to fixed and floating platforms as well as connecting systems to shore .
Cable structure:
1.Conductor: High-flexibility (90.9%) oxygen-free copper wire (or changed to tinned copper conductor)
2.Insulation: foamed thermoplastic elastomer/ TPE/ TPV material as the insulation material of the cable;
3.Core structure: torsional delamination structure, grouping gap filling, twisting structure after stratification cluster;
4.Core color: black digital distinction, or color line core color discrimination
5.Shielding: aluminum foil wrapped in Mala, braided shield with high-flexible tin-plated copper mesh
6.Shielding structure: split screen (single layer or double layer) main screen (single layer or double layer); total screen (single layer or double layer)
7.Winding: flexible nonwoven / polyester tape wrapped
8.Tensile fill: Kafla center or gap filling, as well as Kafla tensile fabric layer (customized as required);
9.Outer sheath: high flexible foamed polyurethane material, wear resistance, tensile resistance, waterproof, oil resistance, cold resistance, corrosion resistance
10.Inner sheathing: low viscosity strong extrusion type inner sheath (can be customized according to need);
11.Color: orange, yellow, blue, etc.
Technical parameters
| Rated voltage: 300 / 500V,600/1000V |
| Test voltage: 2500V |
| Temperature range: -40 ºC to 70 ºC |
| Small bend radius: 6-meter cable outer diameter |
| Water pressure grade 4. 5MPa 6. 0MPa 10. 0MPa 10. 0MPa 70. 0MPa |
| Conductor Size (AWG) | Conductor Stranding | Nominal Insulation Thickness | Nominal Jacket Thickness | Nominal Overall Diameter (in) | Weight | Ampacity | ||
| n | / | AWG/inch | mil | mil | in | lbs/1000ft | A | |
| 2*18AWG | 16 | / | 30 | 30 | 60 | 0.33 | 70 | 10 |
| 3*18AWG | 16 | / | 30 | 30 | 60 | 0.35 | 80 | 10 |
| 4*18AWG | 16 | / | 30 | 30 | 60 | 0.37 | 96 | 7 |
| 2*16AWG | 26 | / | 30 | 30 | 60 | 0.36 | 86 | 13 |
| 3*16AWG | 26 | / | 30 | 30 | 60 | 0.37 | 99 | 13 |
| 4*16AWG | 26 | / | 30 | 30 | 60 | 0.41 | 119 | 10 |
| 2*14AWG | 41 | / | 30 | 45 | 80 | 0.49 | 155 | 18 |
| 3*14AWG | 41 | / | 30 | 45 | 80 | 0.51 | 179 | 18 |
| 4*14AWG | 41 | / | 30 | 45 | 80 | 0.56 | 215 | 15 |
| 2*12AWG | 65 | / | 30 | 45 | 95 | 0.56 | 206 | 25 |
| 3*12AWG | 65 | / | 30 | 45 | 95 | 0.58 | 239 | 25 |
| 4*12AWG | 65 | / | 30 | 45 | 95 | 0.63 | 290 | 20 |
| 2*10AWG | 104 | / | 30 | 45 | 95 | 0.62 | 266 | 30 |
| 3*10AWG | 104 | / | 30 | 45 | 95 | 0.66 | 316 | 30 |
| 4*10AWG | 104 | / | 30 | 45 | 95 | 0.72 | 385 | 25 |
| 3*8AWG | 133 | / | 29 | 60 | 110 | 0.83 | 505 | 40 |
| 4*8AWG | 133 | / | 29 | 60 | 125 | 0.93 | 646 | 35 |
| 5*8AWG | 133 | / | 29 | 60 | 125 | 0.93 | 684 | 35 |
| 3*6AWG | 133 | / | 27 | 60 | 125 | 0.95 | 694 | 55 |
| 4*6AWG | 133 | / | 27 | 60 | 140 | 1.07 | 885 | 45 |
| 5*6AWG | 133 | / | 27 | 60 | 140 | 1.07 | 946 | 45 |
| 3*4AWG | 133 | / | 0.0177 | 60 | 140 | 1.09 | 952 | 70 |
| 4*4AWG | 133 | / | 0.0177 | 60 | 155 | 1.22 | 1210 | 60 |
| 5*4AWG | 133 | / | 0.0177 | 60 | 155 | 1.22 | 1304 | 60 |
| 3*2AWG | 133 | / | 0.0223 | 60 | 155 | 1.26 | 1344 | 95 |
| 4*2AWG | 133 | / | 0.0223 | 60 | 170 | 1.41 | 1705 | 80 |
| 5*2AWG | 133 | / | 0.0223 | 60 | 170 | 1.41 | 1853 | 80 |

——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.










