Description
| Conductor: | Copper |
|---|---|
| Insulation: | PVC |
| Outer Sheath: | PVC |
| Nominal Voltage U0/U : | 300/500 V |
| Test Voltage: | 1200/1200 V |
| Minimal Bending Radius: | 4D |
| Temperature range: | Flexible -5°C to +70°C Fixed -30°C to +80°C |
| Application: | LiYY data transmission cable is a comprehensive type developed based on the VDE0812 specification. Suitable for fixed installation or flexible application in dry or humid environments with low mechanical stress, no mechanical tension or load, and non power controlled mobility. Commonly used as control and signal cables in computer systems, electronic control equipment, office machines, and measurement equipment in tool manufacturing and the mechanical industry. LiYY is recommended for places that require smaller outer diameters. This cable is not allowed for outdoor use. |
| Section Area | Rated Voltage | Test Voltage | Min. Insulation Resistance at 20°C(Mohm/km) |
|---|---|---|---|
| 0.14~0.34mm2 | 250/250V | 1200V | 200 |
| 0.5~0.75mm2 | 300V | 2000V | 200 |
| 1.0~1.5mm2 | 300/500V | 3000V | 200 |
| No. of Pairs | Conductor Construction (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) | Max. DCR at 20°C (ohm/km) |
|---|---|---|---|---|---|
| LiYY TP 1x2x0.14 | 12/0.12 | 0.35 | 0.4 | 3.2 | 148 |
| LiYY TP 2x2x0.14 | 12/0.12 | 0.35 | 0.6 | 5.3 | 148 |
| LiYY TP 3x2x0.14 | 12/0.12 | 0.35 | 0.6 | 5.7 | 148 |
| LiYY TP 4x2x0.14 | 12/0.12 | 0.35 | 0.7 | 6.4 | 148 |
| LiYY TP 6x2x0.14 | 12/0.12 | 0.35 | 0.7 | 7.5 | 148 |
| LiYY TP 8x2x0.14 | 12/0.12 | 0.35 | 0.8 | 8.6 | 148 |
| LiYY TP 10x2x0.14 | 12/0.12 | 0.35 | 0.9 | 10 | 148 |
| LiYY TP 12x2x0.14 | 12/0.12 | 0.35 | 1 | 10.4 | 148 |
| LiYY TP 15x2x0.14 | 12/0.12 | 0.35 | 1.1 | 11.6 | 148 |
| No. of Pairs | Conductor Construction (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) | Max. DCR at 20°C (ohm/km) |
|---|---|---|---|---|---|
| LiYY TP 1x2x0.25 | 14/0.15 | 0.4 | 0.4 | 3.6 | 79.9 |
| LiYY TP 2x2x0.25 | 14/0.15 | 0.4 | 0.6 | 6 | 79.9 |
| LiYY TP 3x2x0.25 | 14/0.15 | 0.4 | 0.6 | 6.4 | 79.9 |
| LiYY TP 4x2x0.25 | 14/0.15 | 0.4 | 0.7 | 7.2 | 79.9 |
| LiYY TP 6x2x0.25 | 14/0.15 | 0.4 | 0.8 | 8.8 | 79.9 |
| LiYY TP 8x2x0.25 | 14/0.15 | 0.4 | 0.8 | 9.8 | 79.9 |
| LiYY TP 10x2x0.25 | 14/0.15 | 0.4 | 1 | 11.5 | 79.9 |
| LiYY TP 12x2x0.25 | 14/0.15 | 0.4 | 1 | 12.1 | 79.9 |
| LiYY TP 15x2x0.25 | 14/0.15 | 0.4 | 1.1 | 13.5 | 79.9 |
| No. of Pairs | Conductor Construction (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) | Max. DCR at 20°C (Ω/km) |
|---|---|---|---|---|---|
| LiYY TP 1x2x0.34 | 20/0.15 | 0.4 | 0.5 | 4.2 | 57 |
| LiYY TP 2x2x0.34 | 20/0.15 | 0.4 | 0.6 | 6.7 | 57 |
| LiYY TP 3x2x0.34 | 20/0.15 | 0.4 | 0.6 | 7.2 | 57 |
| LiYY TP 4x2x0.34 | 20/0.15 | 0.4 | 0.7 | 8 | 57 |
| LiYY TP 6x2x0.34 | 20/0.15 | 0.4 | 0.9 | 10 | 57 |
| LiYY TP 8x2x0.34 | 20/0.15 | 0.4 | 1 | 11.4 | 57 |
| LiYY TP 10x2x0.34 | 20/0.15 | 0.4 | 1.1 | 13.1 | 57 |
| LiYY TP 12x2x0.34 | 20/0.15 | 0.4 | 1.1 | 13.4 | 57 |
| LiYY TP 15x2x0.34 | 20/0.15 | 0.4 | 1.2 | 14.9 | 57 |
| No. of Pairs | Conductor Construction (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) | Max. DCR at 20°C (Ω/km) |
|---|---|---|---|---|---|
| LiYY TP 1x2x0.5 | 16/0.20 | 0.45 | 0.6 | 4.8 | 39 |
| LiYY TP 2x2x0.5 | 16/0.20 | 0.45 | 0.7 | 7.5 | 39 |
| LiYY TP 3x2x0.5 | 16/0.20 | 0.45 | 0.7 | 8.1 | 39 |
| LiYY TP 4x2x0.5 | 16/0.20 | 0.45 | 0.8 | 9 | 39 |
| LiYY TP 6x2x0.5 | 16/0.20 | 0.45 | 1 | 11.2 | 39 |
| LiYY TP 8x2x0.5 | 16/0.20 | 0.45 | 1.1 | 12.8 | 39 |
| LiYY TP 10x2x0.5 | 16/0.20 | 0.45 | 1.2 | 14.7 | 39 |
| LiYY TP 12x2x0.5 | 16/0.20 | 0.45 | 1.2 | 15 | 39 |
| LiYY TP 15x2x0.5 | 16/0.20 | 0.45 | 1.3 | 16.7 | 39 |
| No. of Pairs | Conductor Construction (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) | Max. DCR at 20°C (Ω/km) |
|---|---|---|---|---|---|
| LiYY TP 1x2x0.75 | 24/0.20 | 0.5 | 0.6 | 5.4 | 26 |
| LiYY TP 2x2x0.75 | 24/0.20 | 0.5 | 0.7 | 8.6 | 26 |
| LiYY TP 3x2x0.75 | 24/0.20 | 0.5 | 0.8 | 9.5 | 26 |
| LiYY TP 4x2x0.75 | 24/0.20 | 0.5 | 0.9 | 10.4 | 26 |
| LiYY TP 6x2x0.75 | 24/0.20 | 0.5 | 1 | 12.7 | 26 |
| LiYY TP 8x2x0.75 | 24/0.20 | 0.5 | 1.1 | 14.5 | 26 |
| LiYY TP 10x2x0.75 | 24/0.20 | 0.5 | 1.2 | 16.7 | 26 |
| LiYY TP 12x2x0.75 | 24/0.20 | 0.5 | 1.3 | 17.6 | 26 |
| LiYY TP 15x2x0.75 | 24/0.20 | 0.5 | 1.4 | 19.6 | 26 |
| No. of Pairs | Conductor Construction (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) | Max. DCR at 20°C (Ω/km) |
|---|---|---|---|---|---|
| LiYY TP 1x2x1.0 | 32/0.20 | 0.6 | 0.6 | 6.2 | 19.5 |
| LiYY TP 2x2x1.0 | 32/0.20 | 0.6 | 0.9 | 10.3 | 19.5 |
| LiYY TP 3x2x1.0 | 32/0.20 | 0.6 | 1 | 11.4 | 19.5 |
| LiYY TP 4x2x1.0 | 32/0.20 | 0.6 | 1 | 12.3 | 19.5 |
| LiYY TP 6x2x1.0 | 32/0.20 | 0.6 | 1.2 | 15.2 | 19.5 |
| LiYY TP 8x2x1.0 | 32/0.20 | 0.6 | 1.3 | 16.6 | 19.5 |
| LiYY TP 10x2x1.0 | 32/0.20 | 0.6 | 1.4 | 19.8 | 19.5 |
| No. of Pairs | Conductor Construction (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) | Max. DCR at 20°C (Ω/km) |
|---|---|---|---|---|---|
| LiYY TP 1x2x1.5 | 30/0.25 | 0.6 | 0.6 | 6.8 | 13.3 |
| LiYY TP 2x2x1.5 | 30/0.25 | 0.6 | 1 | 11.5 | 13.3 |
| LiYY TP 3x2x1.5 | 30/0.25 | 0.6 | 1.1 | 12.7 | 13.3 |
| LiYY TP 4x2x1.5 | 30/0.25 | 0.6 | 1.2 | 13.9 | 13.3 |
| LiYY TP 6x2x1.5 | 30/0.25 | 0.6 | 1.3 | 16.9 | 13.3 |
| LiYY TP 8x2x1.5 | 30/0.25 | 0.6 | 1.3 | 18.3 | 13.3 |
——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.










