Description
Standard :IEC/NFC 93-550
Construction :
1.Conductor :Solid or Standed copper wire or
CCS(Copper clad seel) wire
2.Dielectric : PE /Foam PE
3.First Shied:Al-Foil 100% Covering
4.Second Shied:BC/TC/CCA Braiding wire
5.Jacket:PE/PVC
6.Jacket Color:White/Black/Grey/Green
Characteristic:
1.Temperature Rating :-15°C up to 70°C
2.Voltage Rating:300/300V
3.Max.Tensile Strength:345N
4.Impedance:50/75±3Ω
5.Min ineer bending radius:5 x over rall diameter
6.Behaviour in free :Flame retardant to IEC 60332-1
Application:
Coaxial cables and TV cables are applied for broadband transmission of radio,TV ,video and data signals. And used as distribution cable where low attenuation is required for indoor CATV,CCTV,cable TV and satellite systems.
Specification Parameter :
| BASIC STRUCTURE | RG58/U 50OHM | RG59 75OHM | RG6U 75OHM | RG11 75OHM | RG213 50OHM | KX6 75OHM | |
|---|---|---|---|---|---|---|---|
| Conductor | Material | BC/TC | BC/CCS | BC/CCS | BC/CCS | BC | BC |
| No.Diameter | 19*0.18mm | 20AWG/0.81mm | 18AWG/1.02mm | 14AWG/1.63mm | 7*0.75mm | 7*0.2mm | |
| Dielectric | Material | SPE | Foam PE | Foam PE | Foam PE | SPE | SPE |
| No.Diameter | 2.95mm | 3.66mm | 4.57mm | 7.11mm | 7.24mm | 3.8mm | |
| First Shield | Material | AL Foil | AL Foil | AL Foil | |||
| Coverage | 100% | 100% | 100% | ||||
| Second Shield | Material | BC/TC Braiding | AL Braiding | AL Braiding | AL foil+AL Braiding | BC Braiding | BC/CCA Braiding |
| Coverage | 95% | 40-95% | 40-95%(128/0.12) | 40-95% | 96% | 95% | |
| Jacket | Material | PVC/PE | PVC/PE | PVC/PE | PVC/PE | PVC/PE | PVC/PE |
| Thickness | 0.80mm | 0.80mm | 0.80mm | 1.1mm | 0.80mm | 0.80mm | |
| No.Diameter | 4.95mm | 6.10mm | 6.9mm | 10.2mm | 10.3mm | 6.1mm | |
| Conductor Material | 100% Copper (Customized optional: CCS/CCA/CCC) |
|---|---|
| Conductor Diameter | 7 × (0.2mm ± 0.02 mm) |
| Conductor Wire Gauge | 20 AWG |
| Insulation Material | Solid PE |
| Insulation Diameter | 3.66 mm ± 0.2 mm |
| Insulation Construction | With Foil (Customized optional) |
| AL Foil Material | APG (Customized optional: APA/AP/BAPG) |
| AL Foil Width | 14 mm (Customized optional: 13 mm) |
| AL Foil thickness | > 0.024 mm |
| AL Foil Overlap Rate | ≥ 16% |
| Braid Material | CCAM (Customized optional: CCA/AL/Copper/TC) |
| Braid Coverage | 40% – 95% |
| Jacket Material | PVC(Customized optional: PE/PVC+PE/LSZH) |
| Jacket Diameter | 6.1 mm ± 0.3 mm |
| Power Conductor Material | CCA (Customized optional: BC) |
| Power Conductor Wire gauge | 2 × [ 16 × (0.2mm ± 0.02 mm) ] (Customized Other) |
| Power Insulation Material | HDPE |
| Power Insulation Diameter | 1.8 mm ± 0.2 mm |
| Power Jacket Material | PVC(Customized optional: PE/PVC+PE/LSZH) |
| Power Jacket Diameter | 8.1 mm ± 0.2 mm |

——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.










