China DJYPVP Instrumentation Cable Manufacturers
Reply Quickly
7 Days Fast Delivery
High Praise Rate
Zero Complaints & incidents
Application Scenarios
- Industrial Automation: Used in automated production lines and industrial control systems to connect computer control equipment, programmable logic controllers (PLCs), sensors, and actuators, ensuring stable operation of industrial automation systems.
- Commercial Office Environments: Used in office buildings and data centers to connect computers, servers, and switches, building stable local area networks for fast and accurate data transmission to meet office automation and information needs.
- Transportation Hubs: Used in computer control systems of airports, stations, and other transportation hubs to connect ticketing systems, security systems, and monitoring systems, ensuring information exchange and coordination between various systems to improve operational efficiency and management.
- Other Environments with High Electromagnetic Requirements: Such as laboratories in research institutions and data centers in financial institutions, where high accuracy and stability of signal transmission are required. DJYPVP computer cables provide reliable signal transmission channels.
Key Features
- Shielding Performance
- Fire and Frost Resistance
- Stable Signal Transmission
- Good Flame Retardant Performance
Product Structure
- Conductor: Oxygen-free copper
- Insulation: Polyethylene, providing excellent electrical insulation performance
- Core Wire Color: Standard
- Reinforcing Member: N/A
- Shielding: Copper wire braid total shielding
- Sheath Material: PVC sheath providing physical protection, enhancing cable durability and resistance to aging
- Sheath Color: Black (RAL 9005), other colors available upon request
Technical Parameters
- Nominal Voltage: 300/500 V
- Test Voltage: 2000 V
- Conductor Resistance: 1mm²: 19.5 Ω/km
- Insulation Resistance: ≥ 5000 MΩ·km
- Temperature Range: -30/+90°C
- Flame Retardant: Yes
- Oil Resistance: Yes
- Chemical Resistance: Yes
- Fire Performance: No
- Weather Resistance: Yes
- Inductance: Good
- Mechanical Properties: Good
- Environmental Protection: Complies with EU RoHS Directive
Cable Parameters
| Configuration | DJYVP | DJYVPR | DJYPV | DJYPVR | DJYPVP | DJYPVPR |
|---|---|---|---|---|---|---|
| 1×2×0.5mm | 7.7 | 7.9 | 7.7 | 7.9 | 8.1 | 8.2 |
| 2×2×0.5mm | 15.1 | 15.5 | 15.1 | 15.5 | 15.4 | 15.7 |
| 3×2×0.5mm | 16.3 | 16.5 | 16.7 | 16.4 | 18.0 | 18.5 |
| 4×2×0.5mm | 17.3 | 17.5 | 17.9 | 17.4 | 18.8 | 19.5 |
| 5×2×0.5mm | 19.6 | 18.2 | 19.0 | 18.0 | 21.1 | 21.9 |
| 7×2×0.5mm | 20.5 | 20.0 | 20.8 | 19.8 | 22.9 | 28.9 |
| 8×2×0.5mm | 21.6 | 21.2 | 22.1 | 21.2 | 24.3 | 25.4 |
| 9×2×0.5mm | 22.8 | 23.6 | 23.8 | 22.9 | 25.9 | 27.0 |
| 10×2×0.5mm | 23.9 | 24.7 | 25.1 | 26.1 | 27.2 | 28.2 |
| 12×2×0.5mm | 25.3 | 26.1 | 27.5 | 27.2 | 28.3 | 29.5 |
| 14×2×0.5mm | 26.2 | 27.1 | 28.8 | 28.6 | 29.7 | 30.6 |
| 16×2×0.5mm | 28.1 | 27.1 | 30.1 | 31.2 | 32.0 | 32.2 |
| 1×2×0.75mm | 15.4 | 15.3 | 15.2 | 16.5 | 18.5 | 18.5 |
| 2×2×0.75mm | 16.3 | 16.3 | 16.7 | 16.3 | 18.5 | 18.5 |
| 3×2×0.75mm | 18.6 | 19.0 | 20.1 | 18.0 | 20.7 | 21.1 |
| 4×2×0.75mm | 20.2 | 20.6 | 21.9 | 20.6 | 22.2 | 22.5 |
| 5×2×0.75mm | 21.7 | 22.0 | 23.5 | 22.4 | 24.0 | 24.7 |
| 7×2×0.75mm | 23.4 | 24.2 | 25.4 | 24.1 | 25.9 | 26.5 |
| 8×2×0.75mm | 24.7 | 25.4 | 27.2 | 26.1 | 27.5 | 30.1 |
| 9×2×0.75mm | 25.8 | 26.6 | 28.5 | 28.0 | 30.6 | 31.6 |
| 10×2×0.75mm | 27.1 | 27.9 | 30.1 | 31.0 | 32.2 | 33.2 |
| 12×2×0.75mm | 28.6 | 29.5 | 31.8 | 32.8 | 33.9 | 34.0 |
| 14×2×0.75mm | 30.1 | 31.1 | 33.4 | 34.5 | 35.5 | 36.7 |
| 16×2×0.75mm | 30.4 | 8.6 | 8.5 | 8.5 | 8.8 | 9.0 |
| 19×2×0.75mm | 8.1 | 6.2 | 8.0 | 8.8 | 8.4 | 8.5 |
| 1×2×1.0mm | 18.1 | 18.4 | 19.3 | 18.3 | 21.4 | 22.0 |
| 2×2×1.0mm | 20.0 | 20.3 | 21.3 | 20.2 | 23.2 | 24.1 |
| 3×2×1.0mm | 21.3 | 22.2 | 23.8 | 22.6 | 25.1 | 26.2 |
| 4×2×1.0mm | 23.0 | 24.0 | 24.7 | 24.6 | 27.0 | 28.2 |
| 5×2×1.0mm | 24.8 | 26.1 | 27.0 | 26.4 | 29.0 | 30.4 |
| 7×2×1.0mm | 26.2 | 27.3 | 28.5 | 28.0 | 30.2 | 31.7 |
| 8×2×1.0mm | 27.4 | 27.5 | 30.1 | 30.9 | 32.1 | 33.7 |
| 9×2×1.0mm | 28.5 | 30.0 | 31.4 | 31.3 | 33.7 | 35.3 |
| 10×2×1.0mm | 29.9 | 31.4 | 33.4 | 33.2 | 35.5 | 37.2 |
| 12×2×1.0mm | 31.5 | 33.1 | 35.3 | 35.3 | 37.6 | 39.4 |
| 14×2×1.0mm | 34.4 | 36.0 | 38.4 | 38.4 | 41.2 | 43.1 |
| 16×2×1.0mm | 38.4 | 39.2 | 42.3 | 42.3 | 45.5 | 47.4 |
| 19×2×1.0mm | 15.9 | 15.6 | 16.7 | 16.3 | 18.8 | 19.0 |
| 1×2×1.5mm | 20.5 | 21.2 | 21.8 | 20.5 | 23.9 | 24.5 |
| 2×2×1.5mm | 23.0 | 23.0 | 23.7 | 22.5 | 25.8 | 26.0 |
| 3×2×1.5mm | 24.2 | 24.8 | 25.8 | 24.6 | 28.0 | 29.0 |
| 4×2×1.5mm | 26.1 | 27.1 | 28.0 | 26.6 | 30.0 | 31.0 |
| 5×2×1.5mm | 27.5 | 28.6 | 30.2 | 29.2 | 32.4 | 33.0 |
| 7×2×1.5mm | 29.0 | 30.3 | 32.2 | 33.7 | 34.5 | 35.0 |
| 8×2×1.5mm | 31.3 | 32.7 | 34.0 | 35.6 | 36.1 | 37.7 |
| 16×2×1.5mm | 32.0 | 35.8 | 37.9 | 40.2 | 42.1 | 45.1 |
| 19×2×1.5mm | 36.9 | 38.2 | 40.8 | 40.9 | 40.9 | 42.3 |
| 1×3×0.5mm | 8.7 | 8.9 | 8.7 | 8.9 | 12.1 | 13.0 |
| 2×3×0.5mm | 15.4 | 15.9 | 15.8 | 16.4 | 19.4 | 20.3 |
| 3×3×0.5mm | 16.0 | 16.5 | 16.5 | 17.2 | 20.1 | 20.0 |
| 4×3×0.5mm | 17.8 | 18.3 | 18.4 | 19.1 | 22.0 | 22.7 |
| 5×3×0.5mm | 19.1 | 19.0 | 19.3 | 20.3 | 24.2 | 25.5 |
| 7×3×0.5mm | 20.4 | 21.2 | 21.9 | 22.8 | 25.6 | 26.2 |
| 8×3×0.5mm | 21.0 | 21.9 | 22.1 | 23.3 | 26.1 | 27.3 |
| 9×3×0.5mm | 23.8 | 24.8 | 25.0 | 26.2 | 29.1 | 30.3 |
| 10×3×0.5mm | 23.7 | 26.8 | 27.1 | 28.4 | 31.3 | 32.6 |
| 12×3×0.5mm | 25.3 | 28.4 | 29.3 | 30.5 | 33.5 | 34.9 |
| 1×3×0.75mm | 15.9 | 16.4 | 16.3 | 16.7 | 20.2 | 20.9 |
| 2×3×0.75mm | 16.0 | 16.4 | 17.2 | 18.0 | 21.0 | 21.9 |
| 3×3×0.75mm | 18.2 | 17.2 | 19.0 | 20.0 | 23.0 | 24.0 |
| 4×3×0.75mm | 19.6 | 20.5 | 20.6 | 21.8 | 24.8 | 26.0 |
| 5×3×0.75mm | 21.0 | 22.0 | 22.5 | 23.5 | 26.6 | 28.0 |
| 7×3×0.75mm | 22.0 | 26.2 | 24.5 | 25.5 | 28.5 | 30.0 |
| 8×3×0.75mm | 25.0 | 26.2 | 26.5 | 28.0 | 30.5 | 32.0 |
| 9×3×0.75mm | 27.0 | 28.5 | 28.5 | 30.0 | 33.0 | 34.5 |
| 10×3×0.75mm | 29.0 | 29.5 | 29.2 | 32.0 | 35.5 | 37.0 |
| 1×3×1.0mm | 16.3 | 16.0 | 16.9 | 17.4 | 20.68 | 21.4 |
| 2×3×1.0mm | 17.3 | 17.8 | 18.0 | 18.8 | 21.9 | 22.7 |
| 3×3×1.0mm | 18.8 | 19.4 | 19.7 | 20.7 | 23.8 | 24.9 |
| 4×3×1.0mm | 20.5 | 21.3 | 21.7 | 22.7 | 26.1 | 27.2 |
| 5×3×1.0mm | 22.0 | 23.0 | 23.5 | 24.6 | 27.8 | 29.0 |
| 7×3×1.0mm | 24.0 | 25.2 | 25.66 | 26.5 | 31.0 | 31.4 |
| 8×3×1.0mm | 26.6 | 30.0 | 31.0 | 32.9 | 34.5 | 35.0 |
| 9×3×1.0mm | 28.5 | 30.3 | 33.0 | 33.0 | 35.0 | 36.5 |
| 10×3×1.0mm | 30.0 | 31.0 | 34.0 | 35.5 | 36.5 | 37.5 |
| 1×3×1.5mm | 10.0 | 19.0 | 19.0 | 19.5 | 23.0 | 23.5 |
| 2×3×1.5mm | 18.5 | 20.6 | 21.1 | 22.0 | 24.5 | 25.3 |
| 3×3×1.5mm | 20.0 | 22.0 | 22.0 | 22.0 | 26.5 | 27.5 |
| 4×3×1.5mm | 21.0 | 24.0 | 24.5 | 25.5 | 28.5 | 29.8 |
| 5×3×1.5mm | 23.0 | 26.0 | 26.5 | 28.5 | 31.0 | 32.0 |
| 7×3×1.5mm | 27.0 | 28.0 | 28.5 | 30.0 | 33.5 | 35.5 |
| 8×3×1.5mm | 29.5 | 31.0 | 31.5 | 34.0 | 36.0 | 37.5 |
| 9×3×1.5mm | 32.0 | 33.5 | 34.0 | 35.5 | 39.0 | 41.0 |
| 10×3×1.5mm | 31.3 | 32.7 | 34.0 | 35.6 | 36.1 | 37.7 |
——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.










