Description
Application:
Used as a distribution cable for Outdoor CATV, CCTV systems and as a connection cable for satellite systems
where lower attenuation required.
| Construction(Standard Shield) | Diameter(mm) | ||||||
|---|---|---|---|---|---|---|---|
| Item | Material | RG59 | RG6 | RG11 | |||
| Center Conductor | Copper Clad Steel/BC | 0.81 | 1.02 | 1.63 | |||
| Dielectric | Foam PE | 3.66 | 4.57 | 7.11 | |||
| 1st Shield | Bonded Aluminum Foil | 3.84 | 4.75 | 7.29 | |||
| 2nd Shield | Aluminum Wire Braiding/CCA40%-90% | / | / | / | |||
| Jacket | PVC | 6.10 | 6.91 | 10.16 | |||
| Electrical Charateristics | |||||||
| Impedance(Ω) | 75±3 | ||||||
| Capacitance(pF/m) | 52±2 | ||||||
| Velocity of Propagation(%) | 85.0 | ||||||
| Shielding Effectiveness | |||||||
| 5-1000MHZ(dB) | ≥80% | ||||||
| Return Loss | |||||||
| 5-1000MHZ(dB) | ≥22 | ||||||
| 1000-2000MHZ(dB) | ≥20 | ||||||
| Attenuation @68°F.(20 ºC ) | |||||||
| @Frequency(Mhz) | Max Attenuation(dB/100m) | ||||||
| RG59 | RG6 | RG11 | |||||
| 5 | 2.82 | 1.90 | 1.25 | ||||
| 55 | 6.73 | 5.25 | 3.15 | ||||
| 187 | 11.81 | 9.35 | 5.74 | ||||
| 211 | 12.47 | 10.00 | 6.23 | ||||
| 400 | 16.73 | 13.61 | 8.53 | ||||
| 500 | 18.70 | 15.29 | 9.51 | ||||
| 750 | 22.87 | 18.54 | 11.97 | ||||
| 865 | 24.67 | 20.01 | 13.05 | ||||
| 1000 | 26.64 | 21.49 | 14.27 | ||||
| 1500 | 32.50 | 26.80 | 16.80 | ||||
| 1800 | 35.60 | 28.90 | 18.60 | ||||
| 2200 | 41.20 | 32.20 | 20.70 | ||||
| 3000 | 45.20 | 37.60 | 24.90 | ||||
RS Coaxial Cable Specification is accordingly to Commscope/Belden/TFC Standard,Such as Standard Shield/tri-shield, Quad Shield Cable. With messenger/without messenger
Packing & Shipping
(1) Packing Lengths:3m/5m/10m/20m/50m/100m/200m/305m/500m/1000m etc
(2) Inner Packing:Polybag,Blister,Shrink Wrap,Wooden reel,Plastic reel,or Cardboard drum
(3) Outer Packing:Carton box,Pull out box,Pallet available
(4) Other packing available according to clients’ request
(5) Usually we deliver our products by SEA.
Other delivery methods are available upon request from clients.
——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.










