Description
PV1-F-06/1KV photovoltaic cable
PV1-F photovoltaic cable is a special cable used for solar photovoltaic modules in the system. It has the characteristics of weather resistance, high temperature resistance, and friction resistance. It has a long service life and high-quality oxygen-free tinned copper conductors. To ensure the superior conductive effect, high-performance insulating materials and sheath materials after radiation cross-linking by a high-energy electron accelerator have reliable insulating and mechanical properties.
1500V photovoltaic cable H1Z2Z2-K
H1Z2Z2-K, 1500V DC photovoltaic cable is used in the nominal 1.5KV DC voltage photovoltaic power generation system between the conductor and the conductor, and the conductor and the ground. It is an upgraded product on the basis of the original PV1-F-06/1KV photovoltaic cable. Better anti-aging effect.
PV1-F photovoltaic cable
| Model: | PV1-F | Outer diameter of conductor stranded: | 2.60mm |
|---|---|---|---|
| Application standard: | 2 PfG 1169/08.2007 | Insulation nominal thickness: | 0.8mm |
| Conductor material: | IEC 60228, Category 5 stranded tinned copper wire | Sheath Nominal Thickness: | 0.9mm |
| Insulation material: | Irradiation cross-linked low-smoke halogen-free flame-retardant polyolefin | Outer diameter of finished wire: | 6.1±0.1mm |
| Sheath material: | radiation cross-linked low-smoke halogen-free flame-retardant polyolefin | Conductor resistance (20ºC): | ≤5.09Ω/km |
| Nominal cross section: | 4mm2 6mm2 | Working environment temperature ºC: | -40~+90 |
| current carrying capacity: | 5 high | Higher conductor temperature: | +120ºC |
| Number of cores: | 1 | Reference short-circuit allowable temperature: | 200ºC5S |
| Conductor structure: | NO./mm 56/0.30 | Rated voltage: | DC: 1.8kv AC U. /U: 0.6/1kv |
H1Z2Z2-K photovoltaic cable
| Conductor section | 0.5mm2-300mm2 (other specifications can be customized); | Ambient temperature | -40℃ to +90℃; -40 to +194 |
|---|---|---|---|
| Conductor | Tinned copper stranded wire conforms to EN60228.5 category soft conductor | Maximum short-circuit temperature | 280°C, +536°F |
| Insulation | Low-smoke halogen-free radiation crosslinked polyolefin | Bending radius | Fixed installation>4x; Mobile installation>5x; |
| Sheath | Low-smoke halogen-free radiation crosslinked polyolefin | Material characteristics /standards | Fire performance: EN 60332-1-2:2004; Zero smoke emission: 1EC61034: minimum 60% light transmittance |
| Rated voltage | DC 1.5/1.5kV AC 1.0KV | Low fire load | DIN 51900 |
| Test voltage | 6500V, 50HZ, 5 minutes | Certification | EN50618:2014 |
| Temperature class | -45℃ to 125℃; -45 to +257 | Application standard | EN50618:2014 |
Single Core PV1-F Solar Cable
| Cross section(mm2) | Conductor Construction(n/m) | ConductorOD (mm) | Cable Outer(mm) | Resistance Max.(Ω/km) | Current Carring Capacity(A) | InsulationMin.WallThickness (mm) | SheathMin.Wall Thickness (mm) |
|---|---|---|---|---|---|---|---|
| 1×1.5mm2 solar cable | 30/0.25 | 1.58 | 4.90 | 13.30 | 30 | 0.67 | 0.73 |
| 1×2.5mm2 pv cable | 50/0.25 | 2.02 | 5.45 | 7.89 | 41 | 0.67 | 0.73 |
| 1x4mm2 solar pv cable | 56/0.3 | 2.60 | 6.10 | 4.75 | 50 | 0.67 | 0.73 |
| 1x6mm2 pv solar cable | 84/0.3 | 3.42 | 7.20 | 3.39 | 70 | 0.8 | 0.80 |
| 1x10mm2 solar panel cables | 142/0.3 | 4.56 | 9.00 | 1.95 | 98 | 0.9 | 0.90 |
| 1x16mm2 solar system wiring | 228/0.3 | 5.60 | 10.20 | 1.24 | 132 | 1.00 | 0.90 |
| 1x25mm2 photovoltaic cable | 361/0.3 | 6.95 | 12.00 | 0.795 | 176 | 1.19 | 0.92 |
| 1x35mm2 photovoltaic cable | 276/0.40 | 8.74 | 13.8 | 218 | 1.20 | 1.00 |
Twin Core PV1-F Solar Cable
| Cross sectionmm2 | Conductor Construction(n/mm) | ConductorOD (mm) | Cable Outer(mm) | Resistance Max.(Ω/km) | Current Carring Capacity(A) |
|---|---|---|---|---|---|
| 2 x 1.5mm2 twin core solar cable | 30/0.25 | 1.58 | 8.3 ± 0.2 | 13.30 | 30 |
| 2 x 2.5mm2 two core solar pv cable | 50/0.25 | 2.02 | 9.2 ± 0.2 | 7.98 | 41 |
| 2 x 4mm2 dual core solar cable | 56/0.3 | 2.60 | 12.0 ± 0.2 | 4.75 | 50 |
| 2 x 6mm2 pv cable wire | 84/0.3 | 3.42 | 13.5 ± 0.2 | 3.39 | 70 |
| 2 x 10mm2 solar cable wire | 142/0.3 | 4.56 | 17.6 ± 0.2 | 1.95 | 98 |
| 2 x 16mm2 solar wire | 228/0.3 | 5.60 | 19.8 ± 0.2 | 1.24 | 132 |
Notice
In addition, we have other models and sizes, please contact us if you need, thank you.
——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.












