Application

For supervisory electrical equipment, station control circuits, outdoor, suitable installation in the dry or wet cable trenches.

Classification

  • Maximum conductor temperature: 70°C
  • Maximum circuit voltage: 600 V
  • AC test voltage: 2,000 V

Reference Standard

BCC’s standard

Construction

  1. Conductor: Bunched stranded annealed copper
  2. Insulation: Polyvinyl chloride (PVC), Black colour
  3. Filler: Polypropylene (Non-hygroscopic material)
  4. Binding tape: Polyester tape and/or Spunbond tape
  5. Sheath: Polyvinyl chloride (PVC), Black colour

Cable Specifications Table

No. of Core Cross-sectional Area (mm²) Dia. of Wires (mm) (Max.) Diameter (mm) (Approx.) Thickness of Insulation (mm) (Nominal) Thickness of Sheath (mm) (Nominal) Overall Diameter (mm) (Approx.) DC Conductor Resistance at 20°C (Ω/km) (Max.) Insulation Resistance at 20°C (MΩ.km) (Min.) Cable Weight (kg/km) (Approx.) Standard Length (m/drum)
1 0.5 0.21 0.92 0.6 1.2 7.0 39.0 50 50 500
1 0.75 0.21 1.13 0.6 1.2 8.0 26.0 50 70 500
1 1 0.21 1.31 0.6 1.2 8.0 19.5 50 80 500
1 1.5 0.26 1.58 0.6 1.2 8.5 13.3 50 90 500
1 2.5 0.26 2.04 0.7 1.2 10.0 7.98 50 130 500
1 4 0.31 2.59 0.8 1.2 11.5 4.95 50 190 500
1 6 0.31 3.60 0.8 1.4 14.0 3.30 50 270 500
2 0.5 0.21 0.92 0.6 1.2 7.0 39.0 50 50 500
2 0.75 0.21 1.13 0.6 1.2 8.0 26.0 50 70 500
2 1 0.21 1.31 0.6 1.2 8.5 19.5 50 90 500
2 1.5 0.26 1.58 0.6 1.2 8.5 13.3 50 90 500
2 2.5 0.26 2.04 0.7 1.2 10.0 7.98 50 130 500
2 4 0.31 2.59 0.8 1.2 11.5 4.95 50 190 500
2 6 0.31 3.60 0.8 1.4 14.0 3.30 50 270 500
3 0.5 0.21 0.92 0.6 1.2 8.0 39.0 50 70 500
3 0.75 0.21 1.13 0.6 1.2 8.0 26.0 50 80 500
3 1 0.21 1.31 0.6 1.2 8.5 19.5 50 90 500
3 1.5 0.26 1.58 0.6 1.2 9.0 13.3 50 120 500
3 2.5 0.26 2.04 0.7 1.2 10.5 7.98 50 170 500
3 4 0.31 2.59 0.8 1.2 12.5 4.95 50 240 500
3 6 0.31 3.60 0.8 1.4 15.0 3.30 50 350 500
4 0.5 0.21 0.92 0.6 1.2 8.5 39.0 50 80 500
4 0.75 0.21 1.13 0.6 1.2 9.0 26.0 50 100 500
4 1 0.21 1.31 0.6 1.2 9.5 19.5 50 120 500
4 1.5 0.26 1.58 0.6 1.2 10.0 13.3 50 140 500
4 2.5 0.26 2.04 0.7 1.2 11.5 7.98 50 210 500
4 4 0.31 2.59 0.8 1.4 14.0 4.95 50 310 500
4 6 0.31 3.60 0.8 1.4 16.5 3.30 50 440 500
5 0.5 0.21 0.92 0.6 1.2 9.0 39.0 50 100 500
5 0.75 0.21 1.13 0.6 1.2 9.5 26.0 50 120 500
5 1 0.21 1.31 0.6 1.2 10.0 19.5 50 140 500
5 1.5 0.26 1.58 0.6 1.2 11.0 13.3 50 170 500
5 2.5 0.26 2.04 0.7 1.4 13.0 7.98 50 270 500
5 4 0.31 2.59 0.8 1.4 15.0 4.95 50 390 500
5 6 0.31 3.60 0.8 1.4 18.0 3.30 50 540 500

 

——Our Feature——

1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.

Get a quote