Description
Advanced shielding technology, National patents(CN105390207A,CN105355317A,CN105390212A). Designed for 25Gb/s and 40Gb/s Ethernet transmission with a highest frequency of 2000 MHz. Adopting high-quality copper material to ensure excellent properties of tensile and resistance.Optimizing the pitch technology of high-speed cable and production technology of skin-foam-skin insulation greatly improves the margin of transmission performance indicators such as crosstalk and return loss, so that obtaining a higher transmission bandwidth. Products are also comply with the environmental requirements of REACH and RoHS.
Bare solid copper conductor
Colour-coded PE insulation
Spline:HDPE
Rip cord ( optional)
Lead free PVC or LSOH jacket
Flammability grade:CMX,CM,CMG,CMR
Rated temperature: 60ºC,75ºC
Reference Standard:UL1581,UL444,TIA/EIA 568B
ELECTRICALCHARACTERISTICS
| Frequency MHz | Attenuation dB/30m Max. | Return Loss dB Min. | NEXT dB Min. | PS NEXT dB Min. | ACR-F dB Min. | PSACR-F dB Min. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Std. | Typ. | Std. | Typ. | Std. | Typ. | Std. | Typ. | Std. | Typ. | Std. | Typ. | |
| 1 | 3.0 | 0.64 | 19.0 | 24.5 | 65.0 | 79.4 | 62.0 | 76.4 | 65.0 | 78.1 | 62.0 | 75.1 |
| 4 | 3.0 | 1.12 | 19.0 | 24.5 | 63.8 | 66.1 | 60.5 | 63.1 | 59.9 | 72.0 | 56.9 | 69.0 |
| 8 | 3.0 | 1.63 | 19.0 | 24.5 | 58.9 | 63.6 | 55.6 | 55.9 | 53.9 | 67.6 | 50.9 | 64.3 |
| 10 | 3.0 | 1.82 | 19.0 | 24.2 | 57.3 | 63.1 | 54.0 | 54.3 | 52.0 | 61.5 | 49.0 | 58.5 |
| 16 | 3.0 | 2.16 | 18.0 | 24.2 | 53.9 | 59.5 | 50.6 | 51.9 | 47.9 | 57.5 | 44.9 | 54.5 |
| 20 | 3.0 | 2.44 | 17.5 | 24.0 | 52.3 | 56.8 | 49.0 | 53.8 | 45.9 | 53.5 | 42.9 | 51.5 |
| 25 | 3.2 | 2.83 | 17.0 | 23.8 | 50.7 | 56.2 | 47.3 | 53.2 | 44.0 | 51.6 | 41.0 | 48.6 |
| 31.25 | 3.6 | 3.35 | 16.5 | 23.6 | 49.1 | 55.4 | 45.7 | 52.4 | 42.1 | 49.9 | 39.1 | 46.9 |
| 62.5 | 5.1 | 4.42 | 16.0 | 23.3 | 44.0 | 47.2 | 40.6 | 44.2 | 36.0 | 46.1 | 33.0 | 43.1 |
| 100 | 6.5 | 5.94 | 16.0 | 23.1 | 40.5 | 44.8 | 37.1 | 41.8 | 32.0 | 39.0 | 29.0 | 36.0 |
| 200 | 9.3 | 8.42 | 14.3 | 21.8 | 35.3 | 39.0 | 31.9 | 36.0 | 25.9 | 33.0 | 22.9 | 30.0 |
| 250 | 10.4 | 9.56 | 13.4 | 21.4 | 33.6 | 37.4 | 30.2 | 34.4 | 24.0 | 30.5 | 21.0 | 27.5 |
| 300 | 11.5 | 10.4 | 12.7 | 21.1 | 32.3 | 35.5 | 28.8 | 32.2 | 22.4 | 29.1 | 19.4 | 26.1 |
| 400 | 13.3 | 12.2 | 11.6 | 20.6 | 30.1 | 32.9 | 26.6 | 29.9 | 19.9 | 25.4 | 16.9 | 22.4 |
| 500 | 15.0 | 13.8 | 10.7 | 20.1 | 27.9 | 31.0 | 24.8 | 28.0 | 18.0 | 23.7 | 15.0 | 20.7 |
| 600 | 16.5 | 15.9 | 10.0 | 19.3 | 25.7 | 29.5 | 22.7 | 26.5 | 16.4 | 21.4 | 13.4 | 18.4 |
| 1000 | 22.0 | 20.4 | 8.0 | 15.5 | 19.3 | 25.9 | 16.5 | 22.9 | 12.0 | 16.2 | 9.0 | 13.2 |
| 1500 | 27.7 | 26.6 | 8.0 | 13.7 | 13.9 | 21.4 | 11.2 | 18.4 | 8.4 | 15.8 | 5.4 | 12.8 |
| 2000 | 32.7 | 31.9 | 8.0 | 12.0 | 9.8 | 19.1 | 7.3 | 16.1 | 5.9 | 13.4 | 2.9 | 10.4 |
——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.










