Description
1.Standards:
Manufacture according to BS 5308, BS EN 50288-7,,IEC 60502-1
2. Cable structure:Structure:
2.1 Rated voltage: 300/500V, 600/1000V
2.2 Conductor: Copper wire /tinned-copper wire, Class1, Class2, Class5
2.3 Insulation: PVC /PE /XLPE
2.4 Cabling: Two or three cores stranded (Pair or Triple)
2.5 Individual shield (if required): Al-plastic tape with drain wire
2.6 Overall shield: Al-plastic tape with drain wire
2.7 Inner sheath (applicable if there is an armour layer): PVC/PE
2.8 Armour layer: Galvanized steel wire / Steel tape
2.9 Outersheath: PVC/PE/LSHF
2.10 Other characteristics: Oil resistant, Flame retardant, Anti-corrosion, UV,etc.
3.APPLICATION:
These cables are designed to connect electrical instrument circuits and provide communication services in and around process plants (e.g. petrochemical industry etc.). Suitable fordirect burial applications.
4.Physical and Thermal Properties
Conductor: Annealed copper solid Class 1 or plain copper stranded Class 2 or flexible soft stranded copper class 5
Voltage Rating: 300V/300v
Test Voltage:1200V
Temperature range During operation (fixed state): -30°C – +90°C
Temperature range During Installation (Mobile state): -5°C – +50°C
Minimum bending radius: 10 X Overall Diameter
5.Electrical Data:
| Conductor | Insulation | Mutual Capacitance | |
|---|---|---|---|
| Nominal Cross Section | Resistance | Resistance | |
| at 20°C | at 20°C | ||
| max. | min. | max. | |
| mm2 | ohm/km | Mohm.km | pF/m |
| 0.5 | 36.7 | 5000 | 115 |
| 0.75 | 25 | 5000 | 115 |
| 1 | 18.5 | 5000 | 115 |
| 1.5 | 12.3 | 5000 | 115 |
6.Cable Parameter:
| No.x2 x Cross Section | Nominal Insulation Thickness | Nominal Outer Sheath Thickness | Nominal Overall Diameter | Approx. Weight |
|---|---|---|---|---|
| No.x2xmm2 | mm | mm | mm | kg/km |
| 0.5mm2, Multipair | ||||
| 2x2x0.5 | 0.35 | 0.9 | 8.7 | 84 |
| 4x2x0.5 | 0.35 | 1 | 10.2 | 120 |
| 5x2x0.5 | 0.35 | 1 | 11.2 | 145 |
| 6x2x0.5 | 0.35 | 1 | 12.1 | 171 |
| 8x2x0.5 | 0.35 | 1.1 | 13.1 | 212 |
| 10x2x0.5 | 0.35 | 1.2 | 15.1 | 266 |
| 12x2x0.5 | 0.35 | 1.2 | 15.7 | 287 |
| 16x2x0.5 | 0.35 | 1.2 | 17.8 | 387 |
| 20x2x0.5 | 0.35 | 1.3 | 19.7 | 463 |
| 24x2x0.5 | 0.35 | 1.4 | 21.5 | 554 |
| 0.75mm2, Multipair | ||||
| 2x2x0.75 | 0.38 | 1 | 9.7 | 101 |
| 3x2x0.75 | 0.38 | 1 | 11.2 | 152 |
| 4x2x0.75 | 0.38 | 1.1 | 12.5 | 177 |
| 5x2x0.75 | 0.38 | 1.1 | 13.6 | 224 |
| 8x2x0.75 | 0.38 | 1.1 | 14.4 | 269 |
| 10x2x0.75 | 0.38 | 1.2 | 16.6 | 335 |
| 12x2x0.75 | 0.38 | 1.2 | 17.4 | 376 |
| 16x2x0.75 | 0.38 | 1.3 | 19.8 | 485 |
| 20x2x0.75 | 0.38 | 1.4 | 22 | 589 |
| 24x2x0.75 | 0.38 | 1.5 | 24 | 713 |
| 1.0mm2, Multipair | ||||
| 2x2x1.0 | 0.4 | 1 | 10.4 | 117 |
| 3x2x1.0 | 0.4 | 1 | 12.1 | 174 |
| 4x2x1.0 | 0.4 | 1.1 | 13.5 | 220 |
| 5x2x1.0 | 0.4 | 1.1 | 14.7 | 257 |
| 8x2x1.0 | 0.4 | 1.2 | 15.8 | 324 |
| 10x2x1.0 | 0.4 | 1.2 | 18 | 403 |
| 12x2x1.0 | 0.4 | 1.3 | 19 | 456 |
| 16x2x1.0 | 0.4 | 1.3 | 21.5 | 603 |
| 20x2x1.0 | 0.4 | 1.4 | 23.9 | 721 |
| 24x2x1.0 | 0.4 | 1.5 | 26.1 | 866 |
| 1.5mm2, Multipair | ||||
| 2x2x1.5 | 0.45 | 1 | 11.8 | 158 |
| 3x2x1.5 | 0.45 | 1.1 | 13.9 | 243 |
| 4x2x1.5 | 0.45 | 1.2 | 15.5 | 290 |
| 5x2x1.5 | 0.45 | 1.2 | 16.9 | 358 |
| 8x2x1.5 | 0.45 | 1.3 | 18.2 | 447 |
| 10x2x1.5 | 0.45 | 1.4 | 21 | 550 |
| 12x2x1.5 | 0.45 | 1.4 | 21.9 | 625 |
| 16x2x1.5 | 0.45 | 1.5 | 25.1 | 831 |
| 20x2x1.5 | 0.45 | 1.6 | 27.8 | 1007 |
| 24x2x1.5 | 0.45 | 1.7 | 30.4 | 1223 |
——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.












