Description
1.Standards:
Manufacture according to GB/T 9330,IEC 60502-1
2. Cable structure:Structure:
2.1 Rated voltage: 450/750V
2.2 Conductor: Copper wire /tinned-copper wire, Class1, Class2, Class5
2.3 Insulation: PVC /PE /XLPE
2.4 Cabling: multicore stranded
2.5 Shield(if required): Copper tape or CWS or Al-plastic tape with drain wire
2.6 Inner sheath (applicable if there is an armour layer): PVC/PE
2.7 Armour layer: Galvanized steel wire / Steel tape
2.8 Outersheath: PVC/PE/LSHF
2.9 Other characteristics: Oil resistant, Flame retardant, Anti-corrosion, UV,etc.
3.APPLICATION:
These cables are designed to connect electrical instrument circuits and provide communication services in and around process plants (e.g. petrochemical industry etc.). Suitable fordirect burial applications.
4.Physical and Thermal Properties
Conductor: Annealed copper solid Class 1 or plain copper stranded Class 2 or flexible soft stranded copper class 5
Voltage Rating: 450V/750v
Test Voltage:2500V
Temperature range During operation (fixed state): -20°C – +70°C(PVC PE),-20°C – +90°C(XLPE)
Temperature range During Installation (Mobile state): -5°C – +40°C
Minimum bending radius: 10 X Overall Diameter
| Type | Name | Section Area(mm2) | No. of Core | Application Site |
|---|---|---|---|---|
| KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
| 4 6 | 2-14 | |||
| 10 | 2-10 | |||
| KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
| 4 6 | 2-14 | |||
| 10 | 2-10 | |||
| KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
| 4 6 | 7-61 | |||
| 10 | 4-10 | |||
| KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
| 4 6 | 4-14 | |||
| 10 | 4-14 | |||
| KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
| KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
| 1.5 2.5 | 4-48 | |||
| KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
| 4 6 | 2-14 | |||
| 10 | 2-10 | |||
| KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
| 4 6 | 2-14 | |||
| 10 | 2-10 | |||
| KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
| 4 6 | 4-14 | |||
| 10 | 4-10 | |||
| KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
| 4 6 | 4-14 | |||
| 10 | 4-10 | |||
| KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
| KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | |
| 1.5 2.5 | 4-48 | Installation indoors where flexibility shielding and movability are required |
——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.













