Description
H07RN-F Cable Construction:
Conductor: Stranded Bare Copper acc. to IEC 60228, EN 60228, VDE 0295, class 5
Insulation: Synthetic Rubber, EI4 acc. to DIN VDE 0282 part 1 + HD 22.1
Conductor Color Coding: acc. to HD 308 (VDE 0293-308)
Conductor Stranding: from 2 conductors stranded in layers
Jacket: Synthetic Rubber, EM2 acc. to DIN VDE 0282 part 1 + HD 22.1
Jacket Color: Black
H07RN-F Cable Technical Data:
Nominal Voltage: Uo/U 450/750 volts
Testing Voltage U: 2500 volts acc. to DIN VDE 0282 part 2 + HD 22.2
Min. Bending Radius: 15 x O.D.
H07RN-F Cable Ratings & Approvals:
Temperature Range: -25°C to +60°C
VDE
CE
Working voltage and temperature:
H07RN-F model rated voltage U0/U IS 450/750V
H05RN-F model rated voltage U0/U IS 300/500V
H05RR-F model rated voltage U0/U IS 300/500V
Long time allow working temperature of wire core cant be higher than 60C
| Type | Nominal Section (mm2) | Structure of Conductor | Insulation Thickness (mm) | Jacket thickness (mm) | Overall Diameter (mm) | Rated Voltage | Max. Conductor Resistance at 20°C (Ω/KM) |
|---|---|---|---|---|---|---|---|
| Core No./Dia.(mm) | |||||||
H07RN-F | 1×1.5mm2 | 30/0.25 | 0.8 | 14 | 6.2±0.2 | 450/750V | 13.3 |
| 1×2.5mm2 | 49/0.25 | 0.9 | 1.4 | 6.6±02 | 450/750V | 7.98 | |
| 1x4mm2 | 56/0.3 | 1 | 1.5 | 7.9±0.3 | 450/750V | 4.95 | |
| 1x6mm2 | 84/0.3 | 1 | 1.6 | 8.7±0.3 | 450/750V | 3.3 | |
| 2×1 mm2 | 32/0.2 | 0.8 | 1.3 | 8.3±0.3 | 450/750V | 19.5 | |
| 2×1.5mm2 | 30/0.25 | 0.8 | 1.5 | 9.3±0.3 | 450/750V | 13.3 | |
| 2×2.5mm2 | 49/0.25 | 0.9 | 1.7 | 11.2±0.4 | 450/750V | 7.98 | |
| 2×4 mm2 | 56/0.3 | 1 | 1.8 | 12.8±0.4 | 450/750V | 4.95 | |
| 2×6 mm2 | 84/0.3 | 1 | 2 | 14.4±0.4 | 450/750V | 3.3 | |
| 3×1 mmz | 32/0.2 | 0.8 | 1.4 | 9±0.3 | 450/750V | 19.5 | |
| 3×1.5mmz | 30/0.25 | 0.8 | 1.6 | 10.1±0.4 | 450/750V | 13.3 | |
| 3×2.5mm2 | 49/0.25 | 0.9 | 1.8 | 12.1±0.4 | 450/750V | 7.98 | |
| 3×4 mm2 | 56/0.3 | 1 | 1.9 | 13.9±0.4 | 450/750V | 4.95 | |
| 3×6 mm2 | 84/0.3 | 1 | 2.1 | 15.4±0.5 | 450/750V | 3.3 | |
| 4x1mm2 | 32/0.2 | 0.8 | 1.5 | 10±0.4 | 450/750V | 19.5 | |
| 4×1.5mmz | 30/0.25 | 0.8 | 1.7 | 11.1±0.4 | 450/750V | 13.3 | |
| 4×2.5mm2 | 49/0.25 | 0.9 | 1.9 | 13.3±0.4 | 450/750V | 7.98 | |
| 4x4mm2 | 56/0.3 | 1 | 2.0 | 15.2±0.5 | 450/750V | 4.95 | |
| 4x6mm2 | 84/0.3 | 1 | 2.3 | 17.2±0.5 | 450/750V | 3.3 | |
| 5×1 mm2 | 32/0.2 | 0.8 | 1.6 | 11±0.4 | 450/750V | 19.5 | |
| 5×1.5mm2 | 30/0.25 | 0.8 | 1.8 | 12.2±0.4 | 450/750V | 13.3 | |
| 5×2.5mm2 | 49/0.25 | 0.9 | 2.0 | 14.6±0.5 | 450/750V | 7.98 | |
| 5×4 mm2 | 56/0.3 | 1 | 22 | 16.9±0.5 | 450/750V | 4.95 | |
| 5×6 mm2 | 84/0.3 | 1 | 25 | 19.1±0.6 | 450/750V | 3.3 | |
| H03RN-F | 1X0.5mm2 | 16X0.2 | 0.6 | 0.6 | 3.4±0.15 | 300/300V | 39 |
| 1X0.75mm2 | 24X0.2 | 0.6 | 0.6 | 3.6±0.15 | 300/300V | 26 | |
H05RN-F | 2X0.75mm2 | 24/0.2 | 0.6 | 0.8 | 6.3±0.2 | 300/500V | 26 |
| 2X1 mm2 | 32/0.2 | 0.6 | 0.8 | 6.7±0.2 | 300/500V | 19.5 | |
| 3X0.75mm2 | 24/0.2 | 0.6 | 0.9 | 6.8±0.2 | 300/500V | 26 | |
| 3X1 mm2 | 32/0.2 | 0.6 | 0.9 | 7.2±0.2 | 300/500V | 19.5 |
——Our Feature——
1.Imported equipment with experienced technical team
We have three plant and has 3048 employees which have 206 engineers. Plant has a series of imported production lines including Niehoff copper drawing lines, Troster Germany and Maillefer Finland 500KV VCV lines, stranding machine from Pourtier France, SKET Germany, Caballe Spain, 220KV and 35KV production line plus SIKORA X – RAY 8000 on-line eccentricity measuring unit from Germany
2.Complete certification system
We have gotten ISO 9001, ISO 14001, OHSAS 18001. Plant passed TUV, VDE, UL, CE, SAA, BS etc. certificate.
3.Perfect Production system
Our products cover LV power cable, MV power cable, HV&EHV power cable, ABC cables, ACSR/AAC/AAAC/ACAR/OPGW ,submarine cable, control cable, instrumentation cable, building wire, flexible rubber cable, fire rated cable, renewable cable, solar cable, industrial cable, Lan cable, coaxial cable etc.
4.Perfect Sales service system
We can offer the OEM/ODM service, Multiple products, Skilled Export sale engineer team, Reasonable price, Reliable quality, Friendly service.












